| AREWA SCHOLARS EDUCATIONAL CONSULTANT 2021/2022 | ||||
| LIST OF COURSES FOR THE 2021/2022 ACADEMIC SESSION IN TURKEY | ||||
| S/N | DEPARTMENTS | LANGUAGE | DURATION | |
| 1 | SCIENCE EDUCATION | Turkish | 4 | |
| 2 | SECONDARY SCHOLL MATHS EDUCATION | Turkish | 4 | |
| 3 | ENGLISH LANGUAGE TEACHING | Turkish | 4 | |
| 4 | EARLY CHILDHOOD EDUCATION | Turkish | 4 | |
| 5 | SPECIAL EDUCATION TEACHING | Turkish | 4 | |
| 6 | PSYCHOLOGICAL CONSULTANCY AND GUIDANCE | Turkish | 4 | |
| 7 | PRIMARY SCHOOL EDUCATION | Turkish | 4 | |
| 8 | SOCIAL STUDIES EDUCATION | Turkish | 4 | |
| 9 | TURKISH LANGUAGE EDUCATION | Turkish | 4 | |
| 10 | BIOLOGY | Turkish | 4 | |
| 11 | GEOGRAPHY | ENGLISH | 4 | |
| 12 | ENGLISH LANGUAGE AND LITERATURE | ENGLISH | 4 | |
| 13 | ENGLISH LANGUAGE AND LITERATURE (EP) | Turkish | 4 | |
| 14 | CHEMISTRY | Turkish | 4 | |
| 15 | MATHEMATICS | Turkish | 4 | |
| 16 | MOLECULAR BIOLOGY AND GENETICS | Turkish | 4 | |
| 17 | HISTORY OF ARTS | Turkish | 4 | |
| 18 | HISTORY | Turkish | 4 | |
| 19 | TURKISH LANGUAGE AND LITERATURE | Turkish | 4 | |
| 20 | LABOUR ECONOMICS AND INDUSTRIAL RELATION | Turkish | 4 | |
| 21 | ECONOMICS | Turkish | 4 | |
| 22 | BUSINESS ADMISTRATION | Turkish | 4 | |
| 23 | PUBLIC ADMISTRATION | Turkish | 4 | |
| 24 | FINANCE | Turkish | 4 | |
| 25 | POLITICAL SCIENCE AND INTERNATIONAL RELATION | Turkish | 4 | |
| 26 | TOPOGRAPHICAL ENGINEERING | Turkish | 4 | |
| 27 | COMPUTER ENGINEERING | Turkish | 4 | |
| 28 | ELECTRICAL AND ELECTRONICS ENGINEERING | Turkish | 4 | |
| 29 | CIVIL ENGINEERING | Turkish | 4 | |
| 30 | MERCHANICAL ENGINEERING | Turkish | 4 | |
| 31 | EMERGENCY SUPPORT AND DISASTER MANAGEMENT | Turkish | 4 | |
| 32 | PHYSIOTERAPHY AND REHABILITATION | Turkish | 4 | |
| 33 | NURSING | Turkish | 4 | |
| 34 | DEPARTMENT OF HORTICULTURE | Turkish | 4 | |
| 35 | NUTRITION AND DIETETICS | Turkish | 4 | |
| 36 | MIDWIFERY | Turkish | 4 | |
| 37 | DEPARTMENT OF PLANTS PROTECTION | Turkish | 4 | |
| 38 | BIO-SYSTEM ENGINEERING | Turkish | 4 | |
| 39 | AGRICULTURAL ECONOMICS | Turkish | 4 | |
| 40 | DEPARTMENT OF FIELD CROPS | Turkish | 4 | |
| 41 | SOIL SCIENCES AND PLANT NUTRITION | Turkish | 4 | |
| 42 | THEOLOGY | Turkish | 4 | |
| 43 | THEOLOGY (EP) | Turkish | 4 | |
| 44 | BANKING AND INSURANCE | Turkish | 4 | |
| 45 | COMMUNICATION AND DESIGN | Turkish | 4 | |
| 46 | INTERNATIONAL TRADE AND LOGISTICS | Turkish | 4 | |
| 47 | MANAGEMENT OF HEALTH INSTITUTIONS | Turkish | 4 | |
| 48 | PUBLIC RELATIONS AND ADVERTISING | Turkish | 4 | |
| 49 | GASTRONOMY AND CULINARY ARTS | Turkish | 4 | |
| NOTICE: The age of the applicant mustn’t be above 25 | ||||

Is the programe still running?